| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| chksum_accumulate | 282353 |
| chksum_add_crc16_subtype | 48 |
| chksum_add_crc32_subtype | 18 |
| chksum_add_crc8_subtype | 20 |
| chksum_buffer_size | 0 |
| chksum_close | 94089 |
| chksum_digest_length | 0 |
| chksum_file | 67 |
| chksum_new | 94098 |
| crc16_new | 1 |
| crc16sum | 24 |
| crc16sum_file | 24 |
| crc32_new | 1 |
| crc32sum | 9 |
| crc32sum_file | 9 |
| crc8_new | 1 |
| crc8sum | 10 |
| crc8sum_file | 10 |
| hmac_close | 0 |
| hmac_new | 0 |
| md5sum | 4 |
| md5sum_file | 4 |
| md5sum_new | 1 |
| parse_name | 94208 |
| sha1sum | 4 |
| sha1sum_file | 4 |
| sha1sum_new | 1 |
| sha224sum | 4 |
| sha224sum_file | 4 |
| sha224sum_new | 1 |
| sha256sum | 4 |
| sha256sum_file | 4 |
| sha256sum_new | 1 |
| sha384sum | 4 |
| sha384sum_file | 4 |
| sha384sum_new | 1 |
| sha512sum | 4 |
| sha512sum_file | 4 |
| sha512sum_new | 1 |
| Generated by: LCOV version 1.13 |