LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
default_handler | 1 |
json_encode_null | 2 |
json_encode_boolean | 3 |
json_encode_string | 4 |
add_type_handler | 6 |
json_encode_object | 8 |
json_encode | 17 |
process_qualifiers | 17 |
split_post_vsep | 17 |
json_encode_array | 20 |
json_encode_number | 34 |
get_encode_func | 64 |
only_whitespace | 85 |
![]() |
Generated by: LCOV version 1.13 |