| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| gray_to_rgb_with_cmap | 1 |
| png_get_colormap_names | 1 |
| png_rgb_get_b | 1 |
| png_rgb_get_g | 1 |
| png_rgb_get_r | 1 |
| png_rgb_to_gray | 2 |
| normalize_gray | 3 |
| png_gray_to_rgb | 3 |
| png_build_colormap | 18 |
| png_add_colormap | 27 |
| png_get_colormap | 27 |
| build_colormap_channel | 54 |
| linear_range | 550 |
| Generated by: LCOV version 1.13 |