| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| chisqr_test | 4 |
| compute_integer_rank | 21 |
| compute_rank | 9 |
| correlation | 2 |
| covariance | 2 |
| cumulant | 2 |
| f_test2 | 4 |
| get_mean_and_biased_stddev | 4 |
| kendall_tau | 11 |
| kurtosis | 3 |
| mann_kendall | 2 |
| map_cdf_to_pval | 20 |
| mw_test | 6 |
| normal_cdf | 5 |
| pearson_r | 2 |
| poisson_cdf | 20 |
| sample_mean | 50 |
| sample_stddev | 50 |
| skewness | 3 |
| spearman_r | 3 |
| t_test | 3 |
| t_test2 | 2 |
| welch_t_test | 3 |
| z_test | 2 |
| Generated by: LCOV version 1.13 |